| Prize Group | Occurrences |
|---|---|
| π₯ First | 4 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 7 |
| ππ© Consolation | 4 |
| Day                              | Occurrences |
|---|---|
| Wed | 4 |
| Sat | 8 |
| Sun | 3 |
See also: 2689, 2698, 2869, 2896, 2968, 2986, 6289, 6298, 6829, 6892, 6928, 6982, 8269, 8296, 8629, 8692, 8926, 8962, 9268, 9286, 9628, 9682, 9862