| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 1 |
| π₯ Third | 2 |
| π Starter | 4 |
| ππ© Consolation | 4 |
| Day                              | Occurrences |
|---|---|
| Wed | 4 |
| Sat | 1 |
| Sun | 6 |
See also: 0789, 0798, 0879, 0897, 0978, 0987, 7089, 7098, 7809, 7890, 7908, 7980, 8079, 8097, 8709, 8790, 8907, 8970, 9078, 9087, 9708, 9807, 9870