| Prize Group | Occurrences |
|---|---|
| π₯ First | 1 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 5 |
| ππ© Consolation | 5 |
| Day                              | Occurrences |
|---|---|
| Wed | 3 |
| Sat | 5 |
| Sun | 3 |
See also: 1479, 1497, 1749, 1794, 1947, 1974, 4179, 4197, 4719, 4791, 4917, 4971, 7149, 7194, 7419, 7491, 7914, 7941, 9147, 9174, 9417, 9471, 9741