| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 1 |
| π Starter | 6 |
| ππ© Consolation | 3 |
| Day                              | Occurrences |
|---|---|
| Wed | 3 |
| Sat | 3 |
| Sun | 4 |
See also: 1469, 1496, 1649, 1694, 1946, 1964, 4169, 4196, 4619, 4691, 4916, 4961, 6149, 6194, 6419, 6491, 6914, 6941, 9146, 9164, 9416, 9461, 9614