| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 4 |
| ππ© Consolation | 8 |
| Day                              | Occurrences |
|---|---|
| Wed | 2 |
| Sat | 5 |
| Sun | 5 |
See also: 0269, 0296, 0629, 0692, 0926, 0962, 2069, 2096, 2609, 2690, 2906, 2960, 6029, 6092, 6209, 6290, 6902, 6920, 9026, 9062, 9206, 9260, 9602