| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 1 |
| π Starter | 5 |
| ππ© Consolation | 11 |
| Day                              | Occurrences |
|---|---|
| Wed | 7 |
| Sat | 1 |
| Sun | 9 |
See also: 4789, 4798, 4879, 4897, 4978, 4987, 7489, 7498, 7849, 7894, 7948, 7984, 8479, 8497, 8749, 8794, 8947, 8974, 9487, 9748, 9784, 9847, 9874