| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 1 |
| π Starter | 6 |
| ππ© Consolation | 6 |
| Day                              | Occurrences |
|---|---|
| Wed | 0 |
| Sat | 7 |
| Sun | 6 |
See also: 4579, 4597, 4759, 4795, 4957, 4975, 5479, 5497, 5749, 5794, 5947, 5974, 7459, 7495, 7549, 7594, 7945, 7954, 9475, 9547, 9574, 9745, 9754