| Prize Group | Occurrences |
|---|---|
| π₯ First | 1 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 6 |
| ππ© Consolation | 3 |
| Day                              | Occurrences |
|---|---|
| Wed | 6 |
| Sat | 2 |
| Sun | 2 |
See also: 0239, 0293, 0329, 0392, 0923, 0932, 2039, 2093, 2309, 2390, 2903, 2930, 3029, 3092, 3209, 3290, 3902, 3920, 9023, 9032, 9203, 9230, 9302