| Prize Group | Occurrences |
|---|---|
| π₯ First | 1 |
| π₯ Second | 1 |
| π₯ Third | 0 |
| π Starter | 4 |
| ππ© Consolation | 5 |
| Day                              | Occurrences |
|---|---|
| Wed | 2 |
| Sat | 0 |
| Sun | 9 |
See also: 0139, 0193, 0319, 0391, 0913, 0931, 1039, 1093, 1309, 1390, 1903, 1930, 3019, 3091, 3109, 3190, 3901, 3910, 9013, 9031, 9103, 9130, 9301