| Prize Group | Occurrences |
|---|---|
| π₯ First | 2 |
| π₯ Second | 0 |
| π₯ Third | 1 |
| π Starter | 8 |
| ππ© Consolation | 10 |
| Day                              | Occurrences |
|---|---|
| Wed | 3 |
| Sat | 6 |
| Sun | 12 |
See also: 0279, 0297, 0729, 0792, 0927, 0972, 2079, 2097, 2709, 2790, 2907, 2970, 7029, 7092, 7209, 7290, 7902, 7920, 9027, 9072, 9207, 9702, 9720