| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 1 |
| π₯ Third | 0 |
| π Starter | 3 |
| ππ© Consolation | 9 |
| Day                              | Occurrences |
|---|---|
| Wed | 3 |
| Sat | 5 |
| Sun | 5 |
See also: 2469, 2496, 2649, 2694, 2946, 2964, 4269, 4296, 4629, 4692, 4926, 4962, 6249, 6294, 6429, 6492, 6924, 6942, 9246, 9426, 9462, 9624, 9642