| Prize Group | Occurrences |
|---|---|
| π₯ First | 2 |
| π₯ Second | 1 |
| π₯ Third | 0 |
| π Starter | 6 |
| ππ© Consolation | 3 |
| Day                              | Occurrences |
|---|---|
| Wed | 3 |
| Sat | 4 |
| Sun | 5 |
See also: 0269, 0296, 0629, 0692, 0926, 0962, 2069, 2096, 2609, 2690, 2906, 2960, 6029, 6092, 6209, 6290, 6902, 6920, 9026, 9062, 9260, 9602, 9620