| Prize Group | Occurrences |
|---|---|
| π₯ First | 1 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 8 |
| ππ© Consolation | 4 |
| Day                              | Occurrences |
|---|---|
| Wed | 2 |
| Sat | 6 |
| Sun | 5 |
See also: 1469, 1496, 1649, 1694, 1946, 1964, 4169, 4196, 4619, 4691, 4916, 4961, 6149, 6194, 6419, 6491, 6914, 6941, 9164, 9416, 9461, 9614, 9641