| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 1 |
| π₯ Third | 1 |
| π Starter | 7 |
| ππ© Consolation | 6 |
| Day                              | Occurrences |
|---|---|
| Wed | 4 |
| Sat | 6 |
| Sun | 5 |
See also: 3478, 3487, 3748, 3784, 3847, 3874, 4378, 4387, 4738, 4783, 4837, 4873, 7348, 7384, 7438, 7483, 7834, 7843, 8347, 8374, 8437, 8473, 8743