| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 1 |
| π₯ Third | 0 |
| π Starter | 8 |
| ππ© Consolation | 9 |
| Day                              | Occurrences |
|---|---|
| Wed | 2 |
| Sat | 8 |
| Sun | 8 |
See also: 0378, 0387, 0738, 0783, 0837, 0873, 3078, 3087, 3708, 3780, 3807, 3870, 7038, 7083, 7308, 7380, 7803, 7830, 8037, 8073, 8370, 8703, 8730