| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 1 |
| π₯ Third | 0 |
| π Starter | 6 |
| ππ© Consolation | 1 |
| Day                              | Occurrences |
|---|---|
| Wed | 4 |
| Sat | 3 |
| Sun | 1 |
See also: 1478, 1487, 1748, 1784, 1847, 1874, 4178, 4187, 4718, 4781, 4817, 4871, 7148, 7184, 7418, 7481, 7814, 7841, 8147, 8417, 8471, 8714, 8741