| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 1 |
| π₯ Third | 1 |
| π Starter | 10 |
| ππ© Consolation | 6 |
| Day                              | Occurrences |
|---|---|
| Wed | 8 |
| Sat | 5 |
| Sun | 5 |
See also: 0278, 0287, 0728, 0782, 0827, 0872, 2078, 2087, 2708, 2780, 2807, 2870, 7028, 7082, 7208, 7280, 7802, 7820, 8072, 8207, 8270, 8702, 8720