| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 1 |
| π Starter | 2 |
| ππ© Consolation | 5 |
| Day                              | Occurrences |
|---|---|
| Wed | 2 |
| Sat | 3 |
| Sun | 3 |
See also: 3679, 3697, 3769, 3796, 3967, 3976, 6379, 6397, 6739, 6793, 6937, 6973, 7369, 7396, 7639, 7693, 7963, 9367, 9376, 9637, 9673, 9736, 9763