| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 2 |
| π₯ Third | 0 |
| π Starter | 3 |
| ππ© Consolation | 1 |
| Day                              | Occurrences |
|---|---|
| Wed | 2 |
| Sat | 2 |
| Sun | 2 |
See also: 0278, 0287, 0728, 0782, 0827, 0872, 2078, 2087, 2708, 2780, 2807, 2870, 7028, 7082, 7208, 7280, 7802, 8027, 8072, 8207, 8270, 8702, 8720