| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 1 |
| π₯ Third | 0 |
| π Starter | 8 |
| ππ© Consolation | 4 |
| Day                              | Occurrences |
|---|---|
| Wed | 1 |
| Sat | 7 |
| Sun | 5 |
See also: 2467, 2476, 2647, 2674, 2746, 2764, 4267, 4276, 4627, 4672, 4726, 4762, 6247, 6274, 6427, 6472, 6724, 6742, 7246, 7264, 7426, 7462, 7624