| Prize Group | Occurrences |
|---|---|
| π₯ First | 1 |
| π₯ Second | 0 |
| π₯ Third | 1 |
| π Starter | 7 |
| ππ© Consolation | 7 |
| Day                              | Occurrences |
|---|---|
| Wed | 4 |
| Sat | 6 |
| Sun | 6 |
See also: 4578, 4587, 4758, 4785, 4857, 4875, 5478, 5487, 5748, 5784, 5847, 5874, 7458, 7485, 7584, 7845, 7854, 8457, 8475, 8547, 8574, 8745, 8754