| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 1 |
| π₯ Third | 0 |
| π Starter | 7 |
| ππ© Consolation | 6 |
| Day                              | Occurrences |
|---|---|
| Wed | 6 |
| Sat | 3 |
| Sun | 5 |
See also: 3457, 3475, 3547, 3574, 3745, 3754, 4357, 4375, 4537, 4573, 4735, 4753, 5347, 5374, 5437, 5473, 5734, 5743, 7345, 7354, 7435, 7453, 7543