| Prize Group | Occurrences |
|---|---|
| π₯ First | 1 |
| π₯ Second | 0 |
| π₯ Third | 1 |
| π Starter | 4 |
| ππ© Consolation | 7 |
| Day                              | Occurrences |
|---|---|
| Wed | 3 |
| Sat | 5 |
| Sun | 5 |
See also: 3479, 3497, 3749, 3794, 3947, 3974, 4379, 4397, 4739, 4793, 4937, 4973, 7349, 7394, 7439, 7934, 7943, 9347, 9374, 9437, 9473, 9734, 9743