| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 1 |
| π₯ Third | 0 |
| π Starter | 8 |
| ππ© Consolation | 8 |
| Day                              | Occurrences |
|---|---|
| Wed | 1 |
| Sat | 9 |
| Sun | 7 |
See also: 4679, 4697, 4769, 4796, 4967, 4976, 6479, 6497, 6749, 6794, 6947, 6974, 7496, 7649, 7694, 7946, 7964, 9467, 9476, 9647, 9674, 9746, 9764