| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 3 |
| π₯ Third | 0 |
| π Starter | 5 |
| ππ© Consolation | 6 |
| Day                              | Occurrences |
|---|---|
| Wed | 3 |
| Sat | 8 |
| Sun | 3 |
See also: 3467, 3476, 3647, 3674, 3746, 3764, 4367, 4376, 4637, 4673, 4736, 4763, 6347, 6374, 6437, 6473, 6734, 6743, 7346, 7364, 7463, 7634, 7643