| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 2 |
| π Starter | 8 |
| ππ© Consolation | 8 |
| Day                              | Occurrences |
|---|---|
| Wed | 4 |
| Sat | 4 |
| Sun | 10 |
See also: 2479, 2497, 2749, 2794, 2947, 2974, 4279, 4297, 4729, 4792, 4927, 4972, 7249, 7294, 7492, 7924, 7942, 9247, 9274, 9427, 9472, 9724, 9742