| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 1 |
| π Starter | 9 |
| ππ© Consolation | 6 |
| Day                              | Occurrences |
|---|---|
| Wed | 4 |
| Sat | 3 |
| Sun | 9 |
See also: 2379, 2397, 2739, 2793, 2937, 2973, 3279, 3297, 3729, 3792, 3927, 3972, 7239, 7293, 7329, 7923, 7932, 9237, 9273, 9327, 9372, 9723, 9732