| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 2 |
| π₯ Third | 0 |
| π Starter | 6 |
| ππ© Consolation | 6 |
| Day                              | Occurrences |
|---|---|
| Wed | 3 |
| Sat | 4 |
| Sun | 7 |
See also: 2367, 2376, 2637, 2673, 2736, 2763, 3267, 3276, 3627, 3672, 3726, 3762, 6237, 6273, 6327, 6372, 6723, 6732, 7236, 7263, 7326, 7623, 7632