| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 1 |
| π Starter | 8 |
| ππ© Consolation | 5 |
| Day                              | Occurrences |
|---|---|
| Wed | 4 |
| Sat | 4 |
| Sun | 6 |
See also: 0367, 0376, 0637, 0673, 0736, 0763, 3067, 3076, 3607, 3670, 3706, 3760, 6037, 6073, 6307, 6370, 6703, 6730, 7036, 7063, 7306, 7603, 7630