| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 1 |
| π₯ Third | 0 |
| π Starter | 6 |
| ππ© Consolation | 5 |
| Day                              | Occurrences |
|---|---|
| Wed | 4 |
| Sat | 3 |
| Sun | 5 |
See also: 2357, 2375, 2537, 2573, 2735, 2753, 3257, 3275, 3527, 3572, 3725, 3752, 5237, 5273, 5327, 5372, 5723, 5732, 7253, 7325, 7352, 7523, 7532