| Prize Group | Occurrences |
|---|---|
| π₯ First | 4 |
| π₯ Second | 0 |
| π₯ Third | 1 |
| π Starter | 4 |
| ππ© Consolation | 3 |
| Day                              | Occurrences |
|---|---|
| Wed | 4 |
| Sat | 3 |
| Sun | 5 |
See also: 1357, 1375, 1537, 1573, 1735, 1753, 3157, 3175, 3517, 3571, 3715, 3751, 5137, 5173, 5317, 5371, 5713, 5731, 7153, 7315, 7351, 7513, 7531