| Prize Group | Occurrences |
|---|---|
| π₯ First | 2 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 3 |
| ππ© Consolation | 6 |
| Day                              | Occurrences |
|---|---|
| Wed | 4 |
| Sat | 3 |
| Sun | 4 |
See also: 1278, 1287, 1728, 1782, 1827, 1872, 2178, 2187, 2718, 2781, 2817, 2871, 7182, 7218, 7281, 7812, 7821, 8127, 8172, 8217, 8271, 8712, 8721