| Prize Group | Occurrences |
|---|---|
| π₯ First | 1 |
| π₯ Second | 1 |
| π₯ Third | 1 |
| π Starter | 4 |
| ππ© Consolation | 6 |
| Day                              | Occurrences |
|---|---|
| Wed | 4 |
| Sat | 5 |
| Sun | 4 |
See also: 1257, 1275, 1527, 1572, 1725, 1752, 2157, 2175, 2517, 2571, 2715, 2751, 5127, 5172, 5217, 5271, 5712, 5721, 7152, 7215, 7251, 7512, 7521