| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 2 |
| π Starter | 8 |
| ππ© Consolation | 8 |
| Day                              | Occurrences |
|---|---|
| Wed | 2 |
| Sat | 9 |
| Sun | 7 |
See also: 0137, 0173, 0317, 0371, 0713, 0731, 1037, 1073, 1307, 1370, 1703, 1730, 3017, 3071, 3107, 3170, 3701, 3710, 7013, 7031, 7130, 7301, 7310