| Prize Group | Occurrences |
|---|---|
| π₯ First | 2 |
| π₯ Second | 1 |
| π₯ Third | 1 |
| π Starter | 6 |
| ππ© Consolation | 8 |
| Day                              | Occurrences |
|---|---|
| Wed | 6 |
| Sat | 12 |
| Sun | 0 |
See also: 0567, 0576, 0657, 0675, 0756, 0765, 5067, 5076, 5607, 5670, 5706, 5760, 6057, 6075, 6507, 6570, 6705, 6750, 7065, 7506, 7560, 7605, 7650