| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 2 |
| π Starter | 4 |
| ππ© Consolation | 4 |
| Day                              | Occurrences |
|---|---|
| Wed | 4 |
| Sat | 3 |
| Sun | 3 |
See also: 0457, 0475, 0547, 0574, 0745, 0754, 4057, 4075, 4507, 4570, 4705, 4750, 5047, 5074, 5407, 5470, 5704, 5740, 7045, 7405, 7450, 7504, 7540