| Prize Group | Occurrences |
|---|---|
| π₯ First | 2 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 8 |
| ππ© Consolation | 2 |
| Day                              | Occurrences |
|---|---|
| Wed | 4 |
| Sat | 5 |
| Sun | 3 |
See also: 0147, 0174, 0417, 0471, 0714, 0741, 1047, 1074, 1407, 1470, 1704, 1740, 4017, 4071, 4107, 4170, 4701, 4710, 7014, 7104, 7140, 7401, 7410