| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 9 |
| ππ© Consolation | 4 |
| Day                              | Occurrences |
|---|---|
| Wed | 4 |
| Sat | 8 |
| Sun | 1 |
See also: 2679, 2697, 2769, 2796, 2967, 2976, 6279, 6297, 6729, 6792, 6927, 7269, 7296, 7629, 7692, 7926, 7962, 9267, 9276, 9627, 9672, 9726, 9762