| Prize Group | Occurrences |
|---|---|
| π₯ First | 1 |
| π₯ Second | 0 |
| π₯ Third | 2 |
| π Starter | 3 |
| ππ© Consolation | 2 |
| Day                              | Occurrences |
|---|---|
| Wed | 4 |
| Sat | 2 |
| Sun | 2 |
See also: 0679, 0697, 0769, 0796, 0967, 0976, 6079, 6097, 6709, 6790, 6907, 7069, 7096, 7609, 7690, 7906, 7960, 9067, 9076, 9607, 9670, 9706, 9760