| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 1 |
| π₯ Third | 0 |
| π Starter | 6 |
| ππ© Consolation | 4 |
| Day                              | Occurrences |
|---|---|
| Wed | 2 |
| Sat | 4 |
| Sun | 5 |
See also: 1367, 1376, 1637, 1673, 1736, 1763, 3167, 3176, 3617, 3671, 3716, 3761, 6137, 6173, 6317, 6371, 6731, 7136, 7163, 7316, 7361, 7613, 7631