| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 3 |
| ππ© Consolation | 10 |
| Day                              | Occurrences |
|---|---|
| Wed | 3 |
| Sat | 4 |
| Sun | 6 |
See also: 4678, 4687, 4768, 4786, 4867, 4876, 6478, 6748, 6784, 6847, 6874, 7468, 7486, 7648, 7684, 7846, 7864, 8467, 8476, 8647, 8674, 8746, 8764