| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 3 |
| ππ© Consolation | 3 |
| Day                              | Occurrences |
|---|---|
| Wed | 2 |
| Sat | 2 |
| Sun | 2 |
See also: 1269, 1296, 1629, 1692, 1926, 1962, 2169, 2196, 2619, 2691, 2916, 2961, 6129, 6192, 6219, 6912, 6921, 9126, 9162, 9216, 9261, 9612, 9621