| Prize Group | Occurrences |
|---|---|
| π₯ First | 1 |
| π₯ Second | 0 |
| π₯ Third | 3 |
| π Starter | 5 |
| ππ© Consolation | 8 |
| Day                              | Occurrences |
|---|---|
| Wed | 6 |
| Sat | 5 |
| Sun | 6 |
See also: 0246, 0264, 0426, 0462, 0624, 0642, 2046, 2064, 2406, 2460, 2604, 2640, 4026, 4062, 4206, 4260, 4602, 4620, 6024, 6042, 6204, 6402, 6420