| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 2 |
| π₯ Third | 1 |
| π Starter | 6 |
| ππ© Consolation | 7 |
| Day                              | Occurrences |
|---|---|
| Wed | 2 |
| Sat | 3 |
| Sun | 11 |
See also: 1367, 1376, 1637, 1673, 1736, 1763, 3167, 3176, 3617, 3671, 3716, 3761, 6173, 6317, 6371, 6713, 6731, 7136, 7163, 7316, 7361, 7613, 7631