| Prize Group | Occurrences |
|---|---|
| π₯ First | 1 |
| π₯ Second | 0 |
| π₯ Third | 1 |
| π Starter | 7 |
| ππ© Consolation | 1 |
| Day                              | Occurrences |
|---|---|
| Wed | 1 |
| Sat | 6 |
| Sun | 3 |
See also: 2579, 2597, 2759, 2795, 2957, 2975, 5279, 5297, 5729, 5792, 5927, 7259, 7295, 7529, 7592, 7925, 7952, 9257, 9275, 9527, 9572, 9725, 9752