| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 11 |
| ππ© Consolation | 5 |
| Day                              | Occurrences |
|---|---|
| Wed | 2 |
| Sat | 9 |
| Sun | 5 |
See also: 2579, 2597, 2759, 2795, 2957, 2975, 5279, 5297, 5729, 5792, 5972, 7259, 7295, 7529, 7592, 7925, 7952, 9257, 9275, 9527, 9572, 9725, 9752