| Prize Group | Occurrences |
|---|---|
| π₯ First | 1 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 4 |
| ππ© Consolation | 6 |
| Day                              | Occurrences |
|---|---|
| Wed | 5 |
| Sat | 6 |
| Sun | 0 |
See also: 0357, 0375, 0537, 0573, 0735, 0753, 3057, 3075, 3507, 3570, 3705, 3750, 5037, 5073, 5307, 5370, 5703, 7035, 7053, 7305, 7350, 7503, 7530