| Prize Group | Occurrences |
|---|---|
| π₯ First | 1 |
| π₯ Second | 1 |
| π₯ Third | 0 |
| π Starter | 11 |
| ππ© Consolation | 4 |
| Day                              | Occurrences |
|---|---|
| Wed | 5 |
| Sat | 7 |
| Sun | 5 |
See also: 2457, 2475, 2547, 2574, 2745, 2754, 4257, 4275, 4527, 4572, 4725, 4752, 5247, 5274, 5427, 5472, 5742, 7245, 7254, 7425, 7452, 7524, 7542