| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 1 |
| π₯ Third | 0 |
| π Starter | 3 |
| ππ© Consolation | 3 |
| Day                              | Occurrences |
|---|---|
| Wed | 2 |
| Sat | 3 |
| Sun | 2 |
See also: 0567, 0576, 0657, 0675, 0756, 0765, 5067, 5076, 5670, 5706, 5760, 6057, 6075, 6507, 6570, 6705, 6750, 7056, 7065, 7506, 7560, 7605, 7650