| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 5 |
| ππ© Consolation | 3 |
| Day                              | Occurrences |
|---|---|
| Wed | 1 |
| Sat | 3 |
| Sun | 4 |
See also: 1457, 1475, 1547, 1574, 1745, 1754, 4157, 4175, 4517, 4571, 4715, 4751, 5147, 5174, 5471, 5714, 5741, 7145, 7154, 7415, 7451, 7514, 7541